
Unregulated Pregnancy Clinic Finance Watch 2019
- $1,116,262,773
- Total Reported 2019 Unregulated Pregnancy Clinic Industry Revenue
- $1,064,474,694
- Total Reported 2019 Unregulated Pregnancy Clinic Industry Expenses
- $1,301,375,161
- Total Reported 2019 Unregulated Pregnancy Clinic Industry Assets
Updated regularly. Last update October 14, 2024
To read RHFW’s methodology, click here.
| 01-0428432 | First Step Pregnancy Resource Center | Bangor | ME | $159,992 | $109,529 | $150,639 | Yes |
| 01-0475640 | Alpha Pregnancy Resource Center | Sanford | ME | $156,544 | $154,377 | $225,628 | Yes |
| 01-0499592 | Abba A Womens Resource Center | Portland | ME | $228,150 | $211,253 | $536,260 | Yes |
| 01-0713126 | North River Care | Palmetto | FL | $202,127 | $193,009 | $489,100 | Unknown |
| 01-0722568 | Crossroads Pregnancy Resource Center | Thibodaux | LA | $160,852 | $118,258 | $241,060 | Yes |
| 01-0727702 | Pregnancy Support Center | Roanoke Rapids | NC | $112,593 | $103,201 | $60,638 | Yes |
| 01-0742379 | North Region Pregnancy Care Center | Roseau | MN | $73,691 | $76,465 | $30,847 | Unknown |
| 01-0843007 | Central Texas Pregnancy Care Center | Brownwood | TX | $163,512 | $139,209 | $110,784 | Yes |
| 02-0343286 | Seacoast Birthright | Dover | NH | $23,648 | $34,352 | $73,905 | Unknown |
| 02-0389031 | Crisis Pregnancy Center of Manchester / Nashua | Nashua | NH | $394,495 | $421,982 | $190,227 | Unknown |
| 02-0391160 | Options for Women | Rochester | NH | $428,736 | $320,352 | $550,336 | Yes |
| 02-0393952 | Carenet Women's Center | Concord | NH | $157,854 | $155,288 | $394,121 | Yes |
| 02-0434898 | Pregnancy Resource Center of the Monadnock Region | Keene | NH | $125,654 | $97,701 | $107,995 | Unknown |
| 02-0435656 | Care Net Pregnancy Center of the White Mountains | Plymouth | NH | $134,075 | $101,981 | $111,328 | Unknown |
| 02-0493872 | Pathways Pregnancy Care Center | Littleton | NH | $68,265 | $56,561 | $36,860 | Unknown |
| 03-0297936 | Aspire Together / Carenet Pregnancy Center | Williston | VT | $261,136 | $237,739 | $48,649 | Yes |
| 03-0301366 | The Womens Center / Caring Hearts Pregnancy Center | Middlebury | VT | $94,540 | $71,422 | $112,688 | Yes |
| 03-0317672 | First Step Pregnancy Center | Rutland | VT | $148,200 | $118,608 | $176,773 | Yes |
| 03-0342077 | Central VT Pregnancy Services | Barre | VT | $74,599 | $77,426 | $11,069 | Unknown |
| 03-0390591 | Agape Pregnancy Support Services | Fayetteville | NC | $194,113 | $156,922 | $198,492 | Unknown |
1,619 organizations · page 1 of 81
If you have a suggested edit to this list including UPCs that you’d like to see added or removed, please submit a request here.
