
Unregulated Pregnancy Clinic Finance Watch 2024
- $2,019,879,040
- Total Reported 2024 Unregulated Pregnancy Clinic Industry Revenue
- $1,787,201,247
- Total Reported 2024 Unregulated Pregnancy Clinic Industry Expenses
- $2,734,484,092
- Total Reported 2024 Unregulated Pregnancy Clinic Industry Assets
Updated regularly. Last update May 26, 2026
To read RHFW’s methodology, click here.
| 01-0428432 | First Step Pregnancy Resource Center | Bangor | ME | $323,022 | $317,075 | $387,223 | Yes |
| 01-0475640 | Alpha Pregnancy Resource Center | Sanford | ME | $169,821 | $187,573 | $219,699 | Yes |
| 01-0499592 | Abba A Womens Resource Center | Portland | ME | $420,537 | $365,096 | $835,573 | Yes |
| 01-0533044 | Door To Life | Brunswick | ME | $147,525 | $132,440 | $246,165 | Unknown |
| 01-0713126 | North River Care | Palmetto | FL | $327,342 | $302,660 | $516,782 | Unknown |
| 01-0722568 | Crossroads Pregnancy Resource Center | Thibodaux | LA | $294,825 | $326,815 | $333,389 | Yes |
| 01-0727702 | Pregnancy Support Center | Roanoke Rapids | NC | $183,086 | $134,397 | $283,699 | Yes |
| 01-0742379 | North Region Pregnancy Care Center | Roseau | MN | $118,162 | $75,271 | $161,904 | Unknown |
| 01-0843007 | Central Texas Pregnancy Care Center | Brownwood | TX | $211,077 | $163,242 | $300,043 | Yes |
| 02-0343286 | Seacoast Birthright | Dover | NH | $35,717 | $24,825 | $83,184 | Unknown |
| 02-0389031 | Crisis Pregnancy Center of Manchester / Nashua | Nashua | NH | $650,722 | $541,780 | $771,044 | Unknown |
| 02-0391160 | Options for Women | Rochester | NH | $563,117 | $504,753 | $844,518 | Yes |
| 02-0393952 | Carenet Women's Center | Concord | NH | $358,133 | $304,894 | $381,775 | Yes |
| 02-0434898 | Pregnancy Resource Center of the Monadnock Region | Keene | NH | $201,418 | $156,388 | $192,593 | Unknown |
| 02-0435656 | Care Net Pregnancy Center of the White Mountains | Plymouth | NH | $167,973 | $156,721 | $125,185 | Unknown |
| 02-0493872 | Pathways Pregnancy Care Center | Littleton | NH | $80,483 | $68,665 | $42,336 | Unknown |
| 02-0645164 | Hope Pregnancy Center of Central Idaho | Grangeville | ID | $57,226 | $66,834 | $74,214 | Yes |
| 03-0297936 | Aspire Together / Carenet Pregnancy Center | Williston | VT | $354,538 | $366,842 | $248,206 | Yes |
| 03-0301366 | The Womens Center | Middlebury | VT | $194,121 | $163,687 | $167,359 | Yes |
| 03-0317672 | First Step Pregnancy Center | Rutland | VT | $267,888 | $247,162 | $173,663 | Yes |
1,731 organizations · page 1 of 87
If you have a suggested edit to this list including UPCs that you’d like to see added or removed, please submit a request here.
