
Unregulated Pregnancy Clinic Finance Watch 2021
- $1,472,164,600
- Total Reported 2021 Unregulated Pregnancy Clinic Industry Revenue
- $1,222,725,140
- Total Reported 2021 Unregulated Pregnancy Clinic Industry Expenses
- $2,281,088,351
- Total Reported 2021 Unregulated Pregnancy Clinic Industry Assets
Updated regularly. Last update October 14, 2024
To read RHFW’s methodology, click here.
| 01-0428432 | First Step Pregnancy Resource Center | Bangor | ME | $243,242 | $160,790 | $248,773 | Yes |
| 01-0475640 | Alpha Pregnancy Resource Center | Sanford | ME | $168,891 | $153,350 | $237,888 | Yes |
| 01-0499592 | Abba A Womens Resource Center | Portland | ME | $289,632 | $204,923 | $667,556 | Yes |
| 01-0713126 | North River Care | Palmetto | FL | $229,126 | $193,240 | $537,347 | Unknown |
| 01-0722568 | Crossroads Pregnancy Resource Center | Thibodaux | LA | $274,825 | $251,774 | $327,337 | Yes |
| 01-0727702 | Pregnancy Support Center | Roanoke Rapids | NC | $136,484 | $110,733 | $95,220 | Yes |
| 01-0742379 | North Region Pregnancy Care Center | Roseau | MN | $94,671 | $75,806 | $55,290 | Unknown |
| 01-0843007 | Central Texas Pregnancy Care Center | Brownwood | TX | $182,593 | $157,980 | $187,934 | Yes |
| 02-0343286 | Seacoast Birthright | Dover | NH | $40,402 | $26,670 | $71,728 | Unknown |
| 02-0389031 | Crisis Pregnancy Center of Manchester / Nashua | Nashua | NH | $503,738 | $379,185 | $392,800 | Unknown |
| 02-0391160 | Options for Women | Rochester | NH | $380,708 | $335,344 | $682,826 | Yes |
| 02-0393952 | Carenet Women's Center | Concord | NH | $218,764 | $190,667 | $395,278 | Yes |
| 02-0434898 | Pregnancy Resource Center of the Monadnock Region | Keene | NH | $103,316 | $113,039 | $136,109 | Unknown |
| 02-0435656 | Care Net Pregnancy Center of the White Mountains | Plymouth | NH | $150,382 | $135,045 | $121,942 | Unknown |
| 02-0493872 | Pathways Pregnancy Care Center | Littleton | NH | $79,962 | $61,038 | $52,526 | Unknown |
| 02-0645164 | Hope Pregnancy Center of Central Idaho | Grangeville | ID | $70,925 | $44,931 | $87,465 | Yes |
| 03-0297936 | Aspire Together / Carenet Pregnancy Center | Williston | VT | $353,435 | $201,835 | $188,827 | Yes |
| 03-0301366 | The Womens Center / Caring Hearts Pregnancy Center | Middlebury | VT | $153,050 | $114,965 | $145,546 | Yes |
| 03-0317672 | First Step Pregnancy Center | Rutland | VT | $185,379 | $162,829 | $206,844 | Yes |
| 03-0342077 | Central VT Pregnancy Services | Barre | VT | $106,090 | $97,129 | $32,666 | Unknown |
1,651 organizations · page 1 of 83
If you have a suggested edit to this list including UPCs that you’d like to see added or removed, please submit a request here.
