
Unregulated Pregnancy Clinic Finance Watch 2022
- $1,738,963,578
- Total Reported 2022 Unregulated Pregnancy Clinic Industry Revenue
- $1,543,909,022
- Total Reported 2022 Unregulated Pregnancy Clinic Industry Expenses
- $2,294,675,992
- Total Reported 2022 Unregulated Pregnancy Clinic Industry Assets
Updated regularly. Last update October 14, 2024
To read RHFW’s methodology, click here.
| 01-0428432 | First Step Pregnancy Resource Center | Bangor | ME | $248,544 | $201,437 | $295,881 | Yes |
| 01-0475640 | Alpha Pregnancy Resource Center | Sanford | ME | $163,097 | $170,790 | $230,195 | Yes |
| 01-0499592 | Abba A Womens Resource Center | Portland | ME | $362,985 | $263,745 | $766,797 | Yes |
| 01-0713126 | North River Care | Palmetto | FL | $236,388 | $178,629 | $563,894 | Unknown |
| 01-0722568 | Crossroads Pregnancy Resource Center | Thibodaux | LA | $343,370 | $307,194 | $343,751 | Yes |
| 01-0727702 | Pregnancy Support Center | Roanoke Rapids | NC | $120,397 | $105,080 | $111,727 | Yes |
| 01-0742379 | North Region Pregnancy Care Center | Roseau | MN | $97,193 | $100,236 | $52,247 | Unknown |
| 01-0843007 | Central Texas Pregnancy Care Center | Brownwood | TX | $147,142 | $129,144 | $205,916 | Yes |
| 02-0343286 | Seacoast Birthright | Dover | NH | $18,331 | $24,296 | $65,763 | Unknown |
| 02-0389031 | Crisis Pregnancy Center of Manchester / Nashua | Nashua | NH | $609,221 | $423,539 | $564,638 | Unknown |
| 02-0391160 | Options for Women | Rochester | NH | $493,188 | $415,259 | $761,122 | Yes |
| 02-0393952 | Carenet Women's Center | Concord | NH | $237,206 | $235,382 | $374,723 | Yes |
| 02-0434898 | Pregnancy Resource Center of the Monadnock Region | Keene | NH | $119,443 | $106,384 | $148,243 | Unknown |
| 02-0435656 | Care Net Pregnancy Center of the White Mountains | Plymouth | NH | $134,232 | $142,017 | $113,108 | Unknown |
| 02-0493872 | Pathways Pregnancy Care Center | Littleton | NH | $75,065 | $60,613 | $65,292 | Unknown |
| 02-0645164 | Hope Pregnancy Center of Central Idaho | Grangeville | ID | $61,553 | $52,725 | $94,439 | Yes |
| 03-0297936 | Aspire Together / Carenet Pregnancy Center | Williston | VT | $420,063 | $294,371 | $313,674 | Yes |
| 03-0301366 | The Womens Center / Caring Hearts Pregnancy Center | Middlebury | VT | $103,025 | $109,849 | $136,393 | Yes |
| 03-0317672 | First Step Pregnancy Center | Rutland | VT | $172,113 | $192,261 | $176,954 | Yes |
| 03-0342077 | Central VT Pregnancy Services | Barre | VT | $163,239 | $137,132 | $57,580 | Unknown |
1,669 organizations · page 1 of 84
If you have a suggested edit to this list including UPCs that you’d like to see added or removed, please submit a request here.
