
Unregulated Pregnancy Clinic Finance Watch 2020
- $1,265,081,805
- Total Reported 2020 Unregulated Pregnancy Clinic Industry Revenue
- $1,059,206,445
- Total Reported 2020 Unregulated Pregnancy Clinic Industry Expenses
- $1,965,153,151
- Total Reported 2020 Unregulated Pregnancy Clinic Industry Assets
Updated regularly. Last update October 14, 2024
To read RHFW’s methodology, click here.
| 01-0428432 | First Step Pregnancy Resource Center | Bangor | ME | $164,382 | $133,508 | $166,494 | Yes |
| 01-0475640 | Alpha Pregnancy Resource Center | Sanford | ME | $147,084 | $150,365 | $222,347 | Yes |
| 01-0499592 | Abba A Womens Resource Center | Portland | ME | $242,767 | $196,180 | $582,847 | Yes |
| 01-0713126 | North River Care | Palmetto | FL | $226,628 | $185,166 | $527,296 | Unknown |
| 01-0722568 | Crossroads Pregnancy Resource Center | Thibodaux | LA | $194,454 | $154,272 | $304,125 | Yes |
| 01-0727702 | Pregnancy Support Center | Roanoke Rapids | NC | $113,554 | $104,527 | $69,447 | Yes |
| 01-0742379 | North Region Pregnancy Care Center | Roseau | MN | $75,985 | $70,407 | $36,425 | Unknown |
| 01-0843007 | Central Texas Pregnancy Care Center | Brownwood | TX | $166,861 | $115,686 | $162,663 | Yes |
| 02-0343286 | Seacoast Birthright | Dover | NH | $13,912 | $27,112 | $57,996 | Unknown |
| 02-0389031 | Crisis Pregnancy Center of Manchester / Nashua | Nashua | NH | $396,699 | $322,669 | $273,627 | Unknown |
| 02-0391160 | Options for Women | Rochester | NH | $394,661 | $382,671 | $599,336 | Yes |
| 02-0393952 | Carenet Women's Center | Concord | NH | $188,118 | $156,004 | $435,199 | Yes |
| 02-0434898 | Pregnancy Resource Center of the Monadnock Region | Keene | NH | $88,900 | $102,265 | $95,822 | Unknown |
| 02-0435656 | Care Net Pregnancy Center of the White Mountains | Plymouth | NH | $135,043 | $140,816 | $106,582 | Unknown |
| 02-0493872 | Pathways Pregnancy Care Center | Littleton | NH | $56,871 | $60,123 | $40,834 | Unknown |
| 03-0297936 | Aspire Together / Carenet Pregnancy Center | Williston | VT | $182,360 | $192,017 | $39,409 | Yes |
| 03-0301366 | The Womens Center / Caring Hearts Pregnancy Center | Middlebury | VT | $93,765 | $83,323 | $120,401 | Yes |
| 03-0317672 | First Step Pregnancy Center | Rutland | VT | $144,185 | $113,295 | $216,075 | Yes |
| 03-0342077 | Central VT Pregnancy Services | Barre | VT | $79,046 | $66,379 | $23,147 | Unknown |
| 03-0390591 | Agape Pregnancy Support Services | Fayetteville | NC | $195,826 | $156,769 | $239,522 | Unknown |
1,631 organizations · page 1 of 82
If you have a suggested edit to this list including UPCs that you’d like to see added or removed, please submit a request here.
