
Unregulated Pregnancy Clinic Finance Watch 2023
- $1,932,991,755
- Total Reported 2023 Unregulated Pregnancy Clinic Industry Revenue
- $1,689,984,405
- Total Reported 2023 Unregulated Pregnancy Clinic Industry Expenses
- $2,497,755,840
- Total Reported 2023 Unregulated Pregnancy Clinic Industry Assets
Updated regularly. Last update June 3, 2025
To read RHFW’s methodology, click here.
| 01-0428432 | First Step Pregnancy Resource Center | Bangor | ME | $305,174 | $219,967 | $381,398 | Yes |
| 01-0475640 | Alpha Pregnancy Resource Center | Sanford | ME | $179,107 | $171,851 | $237,451 | Yes |
| 01-0499592 | Abba A Womens Resource Center | Portland | ME | $311,069 | $297,733 | $780,132 | Yes |
| 01-0713126 | North River Care | Palmetto | FL | $244,610 | $246,929 | $534,183 | Unknown |
| 01-0722568 | Crossroads Pregnancy Resource Center | Thibodaux | LA | $361,175 | $338,359 | $365,888 | Yes |
| 01-0727702 | Pregnancy Support Center | Roanoke Rapids | NC | $264,601 | $138,912 | $238,101 | Yes |
| 01-0742379 | North Region Pregnancy Care Center | Roseau | MN | $146,240 | $79,474 | $119,013 | Unknown |
| 01-0843007 | Central Texas Pregnancy Care Center | Brownwood | TX | $175,885 | $142,555 | $242,968 | Yes |
| 02-0343286 | Seacoast Birthright | Dover | NH | $25,216 | $19,590 | $71,524 | Unknown |
| 02-0389031 | Crisis Pregnancy Center of Manchester / Nashua | Nashua | NH | $610,634 | $511,880 | $665,135 | Unknown |
| 02-0391160 | Options for Women | Rochester | NH | $511,711 | $488,204 | $786,216 | Yes |
| 02-0393952 | Carenet Women's Center | Concord | NH | $241,398 | $277,354 | $353,127 | Yes |
| 02-0434898 | Pregnancy Resource Center of the Monadnock Region | Keene | NH | $136,391 | $134,663 | $144,816 | Unknown |
| 02-0435656 | Care Net Pregnancy Center of the White Mountains | Plymouth | NH | $159,862 | $159,038 | $113,925 | Unknown |
| 02-0493872 | Pathways Pregnancy Care Center | Littleton | NH | $55,001 | $68,043 | $52,250 | Unknown |
| 02-0645164 | Hope Pregnancy Center of Central Idaho | Grangeville | ID | $56,119 | $66,671 | $83,650 | Yes |
| 03-0297936 | Aspire Together / Carenet Pregnancy Center | Williston | VT | $279,491 | $336,268 | $259,591 | Yes |
| 03-0301366 | The Womens Center | Middlebury | VT | $182,982 | $142,449 | $138,359 | Yes |
| 03-0317672 | First Step Pregnancy Center | Rutland | VT | $198,231 | $206,892 | $158,453 | Yes |
| 03-0342077 | Central VT Pregnancy Services | Barre | VT | $150,172 | $155,773 | $51,742 | Unknown |
1,687 organizations · page 1 of 85
If you have a suggested edit to this list including UPCs that you’d like to see added or removed, please submit a request here.
